<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Oscommerce Excel Import/Export Module</title>
	<link>http://web.pdesigner.net/2006/12/07/oscommerce-excel-importexport-module/</link>
	<description></description>
	<pubDate>Tue, 13 May 2008 00:04:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: Carlos</title>
		<link>http://web.pdesigner.net/2006/12/07/oscommerce-excel-importexport-module/#comment-7377</link>
		<pubDate>Thu, 07 Dec 2006 18:24:53 +0000</pubDate>
		<guid>http://web.pdesigner.net/2006/12/07/oscommerce-excel-importexport-module/#comment-7377</guid>
					<description>This is an amazing module that exceeds most other modules found online for OsCommerce.  More specifically, other modules are convoluted with very complicated steps for downloading, conversion, and population.  This module downloads as Excel and uploads as Excel without the hassle of converting from Excel to any other format such as .cvs or .txt files whose conversions to and from Excel is convoluted and messy.  If you know Excel, most people do, then you can use this module without breaking your head or wasting your time with other unnecessary technical processes.</description>
		<content:encoded><![CDATA[<p>This is an amazing module that exceeds most other modules found online for OsCommerce.  More specifically, other modules are convoluted with very complicated steps for downloading, conversion, and population.  This module downloads as Excel and uploads as Excel without the hassle of converting from Excel to any other format such as .cvs or .txt files whose conversions to and from Excel is convoluted and messy.  If you know Excel, most people do, then you can use this module without breaking your head or wasting your time with other unnecessary technical processes.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ronald</title>
		<link>http://web.pdesigner.net/2006/12/07/oscommerce-excel-importexport-module/#comment-7357</link>
		<pubDate>Thu, 07 Dec 2006 14:34:19 +0000</pubDate>
		<guid>http://web.pdesigner.net/2006/12/07/oscommerce-excel-importexport-module/#comment-7357</guid>
					<description>It work on my store with 3000 products. Amazing tools.</description>
		<content:encoded><![CDATA[<p>It work on my store with 3000 products. Amazing tools.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
